Side-by-side comparison covering price, configurations, amenities, possession timeline, RERA and final verdict — so you can decide which luxury home fits your lifestyle.
| Feature | Trump Tower Gurgaon | DLF The Arbour |
|---|---|---|
| Location | Sector 65, Golf Course Extension Road | Sector 63, Golf Course Extension Road |
| Status | Ready to Move | Under Construction |
| Starting Price | ₹11.63 Cr* | ₹8.49 Cr* |
| Configuration | 3 & 4 BHK Apartments | 4 BHK Apartments |
| Possession | Ready | March 2030 |
| Land Parcel | 21.34 Acres | 25 Acres |
| Total Towers | 2 Towers (47 floors each) | 5 Towers (38 floors each) |
| Total Units | 262 Units | 1137 Units |
| Builder | Tribeca Developers (Trump Brand) | DLF Homes |
| RERA Number | GGM/458/2018/67 | GGM/671/403/2023/15 Dated 23.01.2023 |
Nearby: WorldMark Gurgaon, Global Ways School, Park Hospital.
Connectivity: Close to Sector 54 Chowk Metro Station and major business hubs.
| Category | Trump Tower Gurgaon | DLF The Arbour |
|---|---|---|
| Luxury Level | Ultra-Luxury | Super Luxury |
| Lifestyle Type | International branded residences | Green-centric luxury living |
| Target Buyers | Global NRI & HNW buyers | Modern families & corporate executives |
| Investment Potential | High resale demand due to Trump branding | Strong growth expected post-possession |
| Current Market Trend | Prices stable, steady appreciation | Prices increased 6.8% in last quarter |
If you want ready possession with global recognition and an iconic lifestyle, Trump Tower Gurgaon is the pick. For buyers seeking a sustainable, green-focused project backed by DLF’s track record and long-term appreciation, DLF The Arbour is an excellent choice.
DLF The Arbour is RERA registered: GGM/671/403/2023/15 (Dated 23.01.2023). Always verify latest project status and RERA details on the official state RERA portal before making a purchase decision.
Download Brochure